1. Meets Class II (8/20μs waveform) SPD tests
2. Based on zinc oxide technology
3. Using 34S MOV, the maximum will be up to 8/20μs 40kA
4. No power frequency continuous flow
5. Quick response
5. The operating environment temperature is -40°C~+70°C
6. Remote signaling function is optional.
7. When product fails, the green window turns to red and remote signaling provides remote alarm function
Product Parameter (Specification)
Technical Data | ||||||
SPD Type | Type 2/Class II | |||||
Pole | 1P+NPE/1+1 | |||||
Technology | MOV (Metal Oxide Varistors) | GDT | ||||
Protection mode(s) | L-N | N-PE | ||||
Nominal voltage (a.c.) | Un | 220V | 300V | 380V | 400V | 255V |
Max. continuous operating voltage (a.c.) | Uc | 275V | 320V | 385V | 420V | 255V |
Nominal discharge current(8/20μs) | ln | 20kA | ||||
Max.discharge current (8/20μs) | lmax | 40kA | ||||
Protection level | Up | ≤1.5kV | ≤1.6kV | ≤1.8kV | ≤2.0kV | ≤1.5kV |
Response time | tA | 25ns | ||||
Temporary overvoltage (TOV) Withstand - 5 sec | Ut | 355V | 440V | 440V | 620V | 355V |
Admissible short-circuit current | Isccr | 25kA | ||||
Max. backup fuse | 63A gL/gG | |||||
Mechanical Data | ||||||
Type | AC System | |||||
SPD configuration | Single Phase | |||||
Plugable | Available | |||||
Mounting | 35mm DIN rail | |||||
Material | Thermoplastic,UL94 V-0 | |||||
Operating temperature | -40℃...+80℃ | |||||
Protection rating | IP20 | |||||
Operating state / fault indication | Green / Red | |||||
Remote Signaling | Optional | |||||
Wiring for remote signaling | Max. 1.5mm solid/flexible | |||||
Max.Voltage / Current for remote signaling | 250V/0.1A; 125V/0.2A; 75V/0.5A | |||||
Standards compliance | IEC 61643-11 / EN 61643-11 | |||||
Certificate | CE,TUV.RoHS,CB | |||||
Packing Data | ||||||
Weight(1 piece) | 250g | |||||
Package Quantity | 64 PCS/CTN | |||||
CTN Size | 39.6*30.6*17cm |
MORE DETAIL ABOUT PRODUCT
THE REAL SCENE OF FACTORY
Application of AC Surge Protector
FQA
Q1:Are you a surge protector factory or a trading company?
A1: We are a factory specializing in production of surge protectors. And also a manufacturer integrating chip R&D and production
as well as the design、 production、sale of surge protectors.
Q2:Your company's warranty and service
A2:1. The product is guaranteed for 2 years
2. During the production process, the product will be detected for voltage and current even the products that meet the testing
will be shipped
3. When there is a quality problem with the product, our company will overtake all the costs of replacing the product.
4. Our company provides data sheets and related technical which support for products.
Q3:Do you provide samples?
A3:Our company can provide a quantity of 1-5 samples, and the fee of samples will be refunded in la subsequent orders.
Q4: Can I customize the product?
A4:Of course you can.
Q5:What is the lead time?
A5: After confirming the payment, the regular order like 100 pieces only takes 5-7 days, but the specific time depends on the
order quantity