SPD Type | Type 2;Class ll/B | ||||
AC system | TN | ||||
SPD configuration | NPE | ||||
Nominal voltage (a.c.) | Un | 220V | 300V | 380V | 400V |
Max. continuous operating voltage (a.c.) | Uc | 275V | 320V | 385V | 440V |
Nominal discharge current(8/20μs) | ln | 20kA | |||
Max.discharge current (8/20μs) | lmax | 40kA | |||
Protection level | Up | ≤1.5kV | ≤1.6kV | ≤1.8kV | ≤2.0kV |
Response time | tA | ≤25ns | |||
Temporary overvoltage (TOV) Charasteristics - 5 sec | UT | 580V | 580V | 580V | 580V |
Temporary overvoltage (TOV) Charasteristics - 120 mn | UT | 440V | 440V | 440V | 770V |
Admissible short-circuit current | Isccr | 10 kA | |||
Max. backup fuse | 125A gL/gG | ||||
Protection mode(s) | L/PE | ||||
Mechanical Data | |||||
Technology | GDT | ||||
SPD configuration | Single Phase | ||||
Plugable | Yes | ||||
Mounting | 35mm DIN rail | ||||
Housing material | Thermoplastic,UL94 V-0 | ||||
Operating temperature | -40℃...+80℃ | ||||
Protection rating | IP20 | ||||
Operating state / fault indication | Green / Red | ||||
Remote Signaling | Optional | ||||
Wiring for remote signaling | Max. 1.5mm solid/flexible | ||||
Max.Voltage / Current for remote signaling | 250V/0.1A; 125V/0.2A; 75V/0.5A | ||||
Standards compliance | IEC 61643-11 / EN 61643-11 | ||||
Certification | CE,RoHS,TUV | ||||
Packing Data | |||||
Weight(1 piece) | 230g | ||||
Package Quantity | 60pcs/ctn | ||||
CTN Size | 39.6*30.6*17cm |
Features of AC Surge Protector
Application of AC Surge Protector